INDEX HOLDINGS
COMPANY | TICKER | IBLN WEIGHT | S&P WEIGHT | PRICE | DAILY RETURN | 1Y RETURN | |
---|---|---|---|---|---|---|---|
Showing 10 Companies | VIEW ALL | ||||||
Allergan, Plc. | AGN | 3.33% | 0.61% | ||||
Alphabet Inc | GOOGL | 3.33% | 0.89% | ||||
Alphabet Inc | GOOG | 3.33% | 1.23% | ||||
ARCONIC INC | ARNC | 3.33% | 0.30% | ||||
BOOKING INC | BKNG | 3.33% | 0.08% | ||||
Celgene Corp | CELG | 3.33% | 0.31% | ||||
CIGNA CORP | CI | 3.33% | 0.07% | ||||
CONSTELLATION BRANDS INC-A | STZ | 3.33% | 0.15% | ||||
DXC Technology | DXC | 3.33% | 0.40% | ||||
FMC CORP | FMC | 3.33% | % |
As of 16/01/2017
Returns
1M | 3M | 6M | YTD | Since Inception | |
---|---|---|---|---|---|
IBLN |
IBLN
FUNDAMENTALS
-
81.23 PE
-
1.31 Yield
-
150.24B Avg. Market Cap
As of 16/01/2017
Sector Diversification
As of 16/01/2017
STOCK | 3M | 6M | YTD |
---|
Find out more about the iBillionaire Index.
LEARN HOW TO INVESTIndex Recent News

ABOUT
IBLN
The iBillionaire Index tracks the top U.S. equities held by a select pool of leading billionaire investors. A long-only equity index, it is equal weighted and rebalanced on a quarterly basis.